100% Cotton
Size | Brand Size | Chest(in) | Front Length(in) | Across Shoulder(in) |
---|---|---|---|---|
38 | S | 39-40 | 27-28 | 17-17.5 |
40 | M | 41-42 | 28-29 | 17.5-18 |
42 | L | 43-44 | 28.5-29 | 18-18.5 |
44 | XL | 45-46 | 29-29.5 | 18.5-19 |
*Garment Measurements in Inches
Size | Brand Size | Chest(cm) | Front Length(cm) | Across Shoulder(cm) |
---|---|---|---|---|
38 | S | 99.06 | 68.58 | 43.18 |
40 | M | 104.14 | 71.12 | 44.45 |
42 | L | 109.22 | 72.39 | 45.72 |
44 | XL | 114.3 | 73.66 | 46.99 |
*Garment Measurements in Centimeter
100% Cotton
$132.00